Product Details
                    +
                
                MS Power MSD403R18UB, Rectifier Diode 400 Amp, 1800V, 3/4"UNF 16 2A, Anode stud
Features
- Full blocking capability over wide temperature range
 - Hermetic metal case with glass insulator
 - Threaded stud
 
Applications
- Power Supplies
 - Uncontrolled Rectifiers
 - Oil Cooled Circuits
 - Battery Chargers
 
Specification
| MS Power Part Number | MSD403R18UB | 
| Vrrm | 1800V | 
| Diode Configuration | Anode Stud | 
| IF(av) @ 100 Deg C | 480 Amp | 
| IF(av) @ 120 Deg C | 400 Amp | 
| Itsm | 9.2 kA | 
| VF(to) | 0.85V | 
| Tj(max) | 180°C | 
| rF | 0.51mΩ | 
| Termination Style (Tail) | 10.6mm Round Lug | 
| Termination Style (Stud) | 3/4' UNF 16 2A | 
| Tail Length to Stud | 200mm | 
| R th(j-c) | 0.13°C/W | 
| R th(c-h) | 0.04°C/W | 
| Weight | 250g | 
| Mounting Torque | 26 Nm | 
| Factory Pack Qty | 8 | 
| Country Of Origin | China | 
| MS Power Headquarters | Germany | 
            
