Product Details
                    +
                
                MS Power MSD240N16UB, Rectifier Diode 240 Amp, 1600V, 3/4" UNF 2A, Cathode stud
Features
- Full blocking capability over wide temperature range
 - Hermetic metal case with glass insulator
 - Threaded stud
 
Applications
- Power Supplies
 - Uncontrolled Rectifiers
 - Oil Cooled Circuits
 - Battery Chargers
 
Specification
| MS Power Part Number | MSD240N16UB | 
| Vrrm | 1600V | 
| Diode Configuration | Cathode Stud | 
| IF(av) @ 100 Deg C | 320 Amp | 
| IF(av) @ 125 Deg C | 240 Amp | 
| Itsm | 6 kA | 
| VF(to) | 0.85V | 
| Tj(max) | 180°C | 
| rF | 0.6mΩ | 
| Termination Style (Tail) | 8.3mm Round Lug | 
| Termination Style (Stud) | 3/4" 16 UNF | 
| Tail Length to Stud | 200mm | 
| R th(j-c) | 0.19°C/W | 
| R th(c-h) | 0.03°C/W | 
| Weight | 250g | 
| Mounting Torque | 26 Nm | 
| Factory Pack Qty | 8 | 
| Country Of Origin | China | 
| MS Power Headquarters | Germany | 
            
